🇯🇵 Japan 🇺🇸 USA 🇸🇬 Singapore 🇨🇦 Canada 🇦🇪 UAE 🇬🇧 UK 🇦🇺 Australia 🇰🇷 South Korea
🇲🇾 Malaysia 🇧🇪 Belgium 🇳🇱 Netherlands 🇷🇺 Russia 🇸🇦 Saudi Arabia
🇯🇵 Japan 🇺🇸 USA 🇸🇬 Singapore 🇨🇦 Canada 🇦🇪 UAE 🇬🇧 UK 🇦🇺 Australia 🇰🇷 South Korea
🇲🇾 Malaysia 🇧🇪 Belgium 🇳🇱 Netherlands 🇷🇺 Russia 🇸🇦 Saudi Arabia
Importing Indian mangoes to the USA starts here. Berrydale Foods is Maharashtra's premier GI-tagged Alphonso and Kesar mango exporter to the United States. APEDA certified, FSSAI licensed, GlobalGAP verified - with a zero-rejection record at US ports.
Importing Indian mangoes to the USA is a compliance-intensive process. A single documentation error can result in total shipment destruction - as the $500K PPQ-203 incident of May 2025 proved. We eliminate that risk.
01 Zero Port Rejections 100% USFDA clearance record across every season. No shipment has ever been refused at a US port. | 02 GI-Tagged Alphonso Certified Geographical Indication for Ratnagiri and Devgad Alphonso. Authentic provenance, premium retail value. |
03 Konkan Farm Proximity Konkan farms sit minutes from MSAMB irradiation facility and Mumbai Airport - minimising cold chain exposure. | 04 GlobalGAP Certified Third-party verified Good Agricultural Practice. Accepted by Whole Foods, premium retailers, and institutional buyers. |
Importing Indian mangoes to the USA requires navigating a strict regulatory framework established in 2007 (7 CFR Parts 305 and 319) and remains fully in effect for 2026. Every requirement below is mandatory. Check official mango import requirements at USDA ACIR database.
All varieties of Mangifera indica from India are permitted under the 2007 Final Rule, provided full phytosanitary requirements are met. View our Export Catalogue for complete specifications.
Import Duty Note: Under HTS 0804.50.40, mangoes entering the US between September 1 and May 31 are duty-free. June 1 through August 31 (HTS 0804.50.60) incurs 6.6 cents per kg duty. Verify 2026 Section 122 surcharge status before shipment.
GI-Tagged - No. 1 Export Alphonso (Hapus) Ratnagiri, Devgad, Sindhudurg - Maharashtra US Retail Price $8 - $12 per lb Weight 200 - 350g avg Shelf Life 24 - 26 days at 12C FY25 US Exports $4.4 Million The undisputed king of Indian mangoes. Rich saffron flesh, fibreless, intensely aromatic. GI Tag certifies authentic Ratnagiri and Devgad provenance. Highest retail price point in the US market. Harvest Season | GI-Tagged - Fast Growing Kesar Junagadh, Gir-Somnath, Kutch - Gujarat US Retail Price $5 - $8 per lb Weight 250 - 400g avg Shelf Life 20 - 25 days at 12C vs Alphonso 40 - 45% Lower Price Gujarat's flagship export variety. Saffron-coloured flesh with a distinctive sweet flavour. GI-tagged Gir Kesar from Junagadh commands strong diaspora demand and accessible premium pricing for US buyers. Harvest Season | Diaspora Favourite Banganapalli Andhra Pradesh and Telangana US Retail Price $4 - $6 per lb Weight 350 - 500g avg Shelf Life 18 - 22 days at 12C Profile Fibre-Free Large, fibre-free variety with mild sweetness and golden-yellow skin. Strong demand among South Indian diaspora communities in New York, New Jersey, and Chicago. Harvest Season |
Karnataka Favourite Badami Karnataka - Known as Alphonso of the South US Retail Price $4 - $7 per lb Weight 200 - 300g avg Shelf Life 18 - 22 days at 12C Profile Sweet, Fibreless Often called the Alphonso of the South, Badami from Karnataka has a rich, sweet flavour and smooth fibreless pulp. Popular with South Indian diaspora communities across the US. Harvest Season | North India Classic Dasheri Lucknow, Uttar Pradesh US Retail Price $4 - $6 per lb Weight 150 - 250g avg Shelf Life 15 - 20 days at 12C Season Jun - Jul One of the most celebrated North Indian varieties from Lucknow. Sweet, aromatic pulp with thin skin. Strong demand among North Indian diaspora communities during June and July. Harvest Season | Telangana Premium Himayat Telangana - Also known as Imam Pasand US Retail Price $5 - $8 per lb Weight 300 - 500g avg Shelf Life 18 - 22 days at 12C Profile Rich, Fibreless Also known as Imam Pasand, Himayat is one of the finest varieties from Telangana. Large, rich, fibreless pulp with a sweet honey-like flavour. Featured in the May 2025 US export shipments. Harvest Season |
Andhra Speciality Chinna Rasalu Andhra Pradesh US Retail Price $4 - $6 per lb Weight 100 - 180g avg Shelf Life 12 - 16 days at 12C Profile Small, Intensely Sweet A small but intensely sweet variety from Andhra Pradesh. Chinna Rasalu has a distinct sugary flavour with a smooth texture. Highly sought after by Telugu diaspora communities in the US. Harvest Season | Andhra Speciality Pedda Rasalu Andhra Pradesh US Retail Price $4 - $6 per lb Weight 250 - 400g avg Shelf Life 15 - 20 days at 12C Profile Large, Juicy The larger counterpart of Chinna Rasalu. Pedda Rasalu has a juicy, sweet pulp with a mild tangy note. Well known among Andhra and Telangana diaspora communities across the US East Coast. Harvest Season | Andhra Speciality Cheruku Rasalu Andhra Pradesh US Retail Price $4 - $6 per lb Weight 150 - 280g avg Shelf Life 12 - 16 days at 12C Profile Sugarcane Sweet Named for its sugarcane-like sweetness, Cheruku Rasalu is a prized Andhra variety with exceptionally high sugar content and a smooth, aromatic pulp. A niche premium variety for discerning US buyers. Harvest Season |
| Destination | Flight Time | Door-to-Door |
|---|---|---|
| New York (JFK) | 18 - 24 hrs | 48 - 72 hrs |
| Los Angeles (LAX) | 20 - 26 hrs | 60 - 84 hrs |
| Chicago (ORD) | 20 - 28 hrs | 60 - 84 hrs |
| San Francisco (SFO) | 20 - 26 hrs | 60 - 84 hrs |
| Atlanta (ATL) | 20 - 28 hrs | 60 - 84 hrs |
| Washington Dulles (IAD) | 18 - 24 hrs | 48 - 72 hrs |
All US ports of first arrival with CBP agricultural inspection capability are eligible. The import permit must specify the scheduled port of entry.
Cost structure for Alphonso and Kesar mangoes shipped by air from Mumbai to the US East Coast, 2026 season. All prices FOB Mumbai unless otherwise stated.
Air freight is the dominant cost at 50 - 65% of total landed cost. This is why Indian mangoes retail at 5 - 10x the price of Mexican Tommy Atkins varieties in the US. The premium reflects variety exclusivity and compliance investment. Berrydale's farm-to-airport proximity in Konkan minimises pre-freight handling time and cold chain risk.
Missing or incorrect documentation is grounds for refusal at the port of entry. No exceptions apply for perishable cargo. See our full compliance guide for detailed guidance on each document.
The Indian mango export season runs April to July 2026. Irradiation facility slots are limited and allocated competitively. Contact our export team now to confirm availability and pricing.

Berrydale Foods is a certified agricultural exporter specializing in GI-tagged Alphonso and Kesar mangoes, fresh vegetables, and premium Indian produce to global markets.
18th Floor, Cyber One Business Park, Vashi, Navi Mumbai - 400703
Copyright © 2026. All Rights Reserved.