Only logged in customers who have purchased this product may leave a review.
Product Categories
Products
-
Pomegranate L size (over 300 gm) - 1 pc
₹120.00
-
Your Daily Dose of Goodness: Natural Indian Favourite Almonds (450 gms)
₹650.00
-
Berrydale Foods Premium Whole Cashews (W240 Grade) - 450 gms
₹750.00
-
Fresh Red Globe Grapes – Juicy & Seedless Premium Grapes (5 kgs)
₹2,500.00
-
Fresh Pomegranate (1 Dozen)
₹1,000.00
Basket
Pine Apple
₹60.00 Original price was: ₹60.00.₹40.00Current price is: ₹40.00. per Kg
Available on back-order
| Category | Fruits |
| Share |
RelatedProducts
Fresh Pomegranate (1 Dozen)
₹1,000.00| Feature | Details |
| Product Name | Fresh Pomegranate (Family Value Pack) |
| Quantity | 1 Dozen (12 Fruits) |
| Approx. Weight | 2.9 kg – 3.1 kg (Export Box Size) |
| Variety | Premium Bhagwa (Deep Red & Sweet) |
| Quality | Export Grade (Hand-picked & Graded) |
| Packaging | Sturdy Corrugated Box (Safe for Transit) |
| Best For | Weekly stocking, Daily Juicing, Gifting |
Premium Ulavapadu Banganapalli Mangoes (Badami) – Export Quality
₹1,300.00 per Dozen| Feature | Specification |
| Variety | Banganapalli (GI Tagged) |
| Synonyms | Badami, Benishan, Safeda, Chappata |
| Origin | Ulavapadu, Nellore District, Andhra Pradesh |
| Average Weight | Large (350g – 500g+ per fruit) |
| Sweetness (Brix) | High (Sweet with a mild, pleasant tang) |
| Pulp Texture | Firm, Fiberless, Juicy, Bright Yellow |
| Skin | Edible, Thin, Spotless Golden Yellow |
| Availability | Mid-April to Mid-June |
| Export Markets | USA (Irradiation Ready), Singapore, UK, Japan |
Premium Red Currants
Premium Red currants are small, round fruits that bear a resemblance to grapes. These sweet, juicy berries are commonly used in jams, sauces and various baked goods, or are simply eaten by hand as a snack. Akin to gooseberries, premium red currants come equipped with a plenitude of vitamins and minerals. Adding red currants to your diet plan will give you a boost of nutrient density.
Macronutrients, which consist of protein, carbohydrates and fat, make up the calorie content of a food. Most of the calories in red currants come from carbohydrates. A 100-gram serving, which is 7/8 cup, contains about 14 grams of carbs, 1.5 grams of protein, 0.2 grams of fat and 56 calories. The recommended intake of carbs for adults, set by the Institute of Medicine, is 130 grams a day. Men should get at least 56 grams of protein a day and women should consume 46 grams.
Source : https://healthyeating.sfgate.com/nutrients-red-currants-1654.html
Pomegranate L size (over 300 gm) – 1 pc
₹120.00| Feature | Details |
| Product Name | The Daily Detox Fruit (Pomegranate) |
| Weight | 300 grams (Approx.) |
| Quality Standard | Export Quality (Currently exported to Singapore) |
| Cultivation | Naturally Grown & Hand-Picked |
| Taste Profile | Perfect balance of sweet and tart; juicy soft seeds |
| Health Benefits | High in Antioxidants & Vitamin C |
| Packaging | Signature Handled Carry Bag (Gift-Ready) |
| Best For | Daily snacking, fresh juice, or gifting |
Fresh Red Globe Grapes – Juicy & Seedless Premium Grapes (5 kgs)
₹2,500.00| Feature | Details |
| Product Name | Fresh Red Globe Grapes (Premium Export) |
| Variety | Seedless Red Variety (Extra Large Berry) |
| Weight | 5 kg (Corrugated Export Box) |
| Origin | Sourced from Nashik, Maharashtra (Grape Capital of India) |
| Taste Profile | High Brix (Sweet), Crunchy skin, Juicy flesh |
| Quality | Export Grade (Residue-Free & Hand-Sorted) |
| Best For | Snacking, Fruit Salads, Cheese Platters, Gifting |



Reviews
There are no reviews yet.